    date route       lon       lat      maxT      aveT     depth       swe       rho
20180915     0   82.9670   54.8500    17.800    14.556         0     0.000     0.000
20180916     0   82.9670   54.8500    18.600    14.389         0     0.000     0.000
20180917     0   82.9670   54.8500    13.300    10.422         0     0.000     0.000
20180918     0   82.9670   54.8500    10.500     6.667         0     0.000     0.000
20180919     0   82.9670   54.8500    14.200     7.878         0     0.000     0.000
20180920     0   82.9670   54.8500    15.800     9.344         0     0.000     0.000
20180921     0   82.9670   54.8500    18.100    12.089         0     0.000     0.000
20180922     0   82.9670   54.8500    18.700    14.611         0     0.000     0.000
20180923     0   82.9670   54.8500    16.000    14.289         0     0.000     0.000
20180924     0   82.9670   54.8500    14.000    12.244         0     0.000     0.000
20180925     0   82.9670   54.8500    13.100    10.111         0     0.000     0.000
20180926     0   82.9670   54.8500    13.100    11.156         0     0.000     0.000
20180927     0   82.9670   54.8500    16.600    13.044         0     0.000     0.000
20180928     0   82.9670   54.8500    18.300    13.044         0     0.000     0.000
20180929     0   82.9670   54.8500    20.700    14.444         0     0.000     0.000
20180930     0   82.9670   54.8500    15.000    12.622         0     0.000     0.000
20181001     0   82.9670   54.8500    16.400    12.367         0     0.000     0.000
20181002     0   82.9670   54.8500    18.200    12.044         0     0.000     0.000
20181003     0   82.9670   54.8500     9.900     6.278         0     0.000     0.000
20181004     0   82.9670   54.8500    10.000     7.489         0     0.000     0.000
20181005     0   82.9670   54.8500    11.900     9.422         0     0.000     0.000
20181006     0   82.9670   54.8500    15.000    10.856         0     0.000     0.000
20181007     0   82.9670   54.8500    19.200    11.544         0     0.000     0.000
20181008     0   82.9670   54.8500    18.100    11.900         0     0.000     0.000
20181009     0   82.9670   54.8500    11.200     9.500         0     0.000     0.000
20181010     0   82.9670   54.8500    13.700    11.233         0     0.000     0.000
20181011     0   82.9670   54.8500    10.000     6.822         0     0.000     0.000
20181012     0   82.9670   54.8500     9.300     6.944         0     0.000     0.000
20181013     0   82.9670   54.8500    15.100    12.222         0     0.000     0.000
20181014     0   82.9670   54.8500    13.200     8.267         0     0.000     0.000
20181015     0   82.9670   54.8500     5.100     3.189         0     0.000     0.000
20181016     0   82.9670   54.8500     5.600     2.533         0     0.000     0.000
20181017     0   82.9670   54.8500     4.900     2.656         0     0.000     0.000
20181018     0   82.9670   54.8500     6.800     4.133         0     0.000     0.000
20181019     0   82.9670   54.8500     7.400     5.144         0     0.000     0.000
20181020     0   82.9670   54.8500     5.700     4.544         0     0.000     0.000
20181021     0   82.9670   54.8500     3.400     2.956         0     0.000     0.000
20181022     0   82.9670   54.8500     7.300     4.689         0     0.000     0.000
20181024     1   82.9670   54.8500     0.800    -0.278         1     1.140   113.954
20181025     0   82.9670   54.8500     5.000     3.078         0     0.000     0.000
20181026     0   82.9670   54.8500     6.800     4.467         0     0.000     0.000
20181027     0   82.9670   54.8500    10.500     5.400         0     0.000     0.000
20181028     0   82.9670   54.8500    10.100     6.700         0     0.000     0.000
20181029     0   82.9670   54.8500    12.600     7.633         0     0.000     0.000
20181030     0   82.9670   54.8500     4.000     2.800         0     0.000     0.000
20181031     1   82.9670   54.8500     2.600    -0.433         1     1.113   111.280
20181101     2   82.9670   54.8500    -3.900    -5.533         1     0.000     0.000
20181102     4   82.9670   54.8500    -6.000    -7.011         2     1.829    91.464
20181103     4   82.9670   54.8500    -0.900    -2.989         4     4.914   122.852
20181104     4   82.9670   54.8500     0.600    -3.156         8     9.419   117.733
20181105     4   82.9670   54.8500     0.100    -3.567        11    12.817   116.515
20181106     7   82.9670   54.8500     1.200     0.789         3     7.874   262.457
20181107     4   82.9670   54.8500     0.800    -3.733         6    10.910   181.828
20181108     6   82.9670   54.8500    -0.500    -3.356         5    10.910   218.194
20181109     3   82.9670   54.8500     1.000     0.356         6    12.136   202.269
20181110     2   82.9670   54.8500    -0.200   -14.678         6    11.878   197.963
20181111     4   82.9670   54.8500   -16.300   -19.356         7    12.523   178.905
20181112     6   82.9670   54.8500   -15.200   -17.100         6    12.523   208.722
20181113     4   82.9670   54.8500    -8.200   -12.533         7    13.207   188.665
20181114     2   82.9670   54.8500    -7.900    -8.600         7    13.503   192.901
20181115     4   82.9670   54.8500    -7.000    -7.767         8    14.879   185.990
20181116     4   82.9670   54.8500    -6.100    -7.144        15    27.746   184.977
20181117     2   82.9670   54.8500    -4.900   -11.156        15    28.075   187.164
20181118     4   82.9670   54.8500    -7.500   -10.600        16    29.506   184.411
20181119     4   82.9670   54.8500    -5.500    -9.411        17    31.356   184.444
20181120     2   82.9670   54.8500    -8.000   -11.878        17    31.683   186.368
20181121     4   82.9670   54.8500    -6.400    -7.122        23    42.440   184.520
20181122     6   82.9670   54.8500    -2.800    -5.678        22    42.440   192.907
20181123     4   82.9670   54.8500     0.800    -1.611        26    46.754   179.821
20181124     7   82.9670   54.8500     0.800    -4.300        25    46.189   184.756
20181125     4   82.9670   54.8500    -2.500    -4.633        32    53.706   167.832
20181126     2   82.9670   54.8500    -9.000   -11.267        32    54.131   169.160
20181127     4   82.9670   54.8500    -8.300    -9.422        34    56.655   166.632
20181128     2   82.9670   54.8500    -5.800    -8.544        34    57.152   168.094
20181129     2   82.9670   54.8500    -4.800    -8.233        34    57.152   168.094
20181130     2   82.9670   54.8500     1.500    -4.778        34    57.152   168.094
20181201     4   82.9670   54.8500    -4.600   -15.033        36    60.489   168.026
20181202     2   82.9670   54.8500   -18.900   -20.733        36    60.998   169.440
20181203     4   82.9670   54.8500   -15.700   -19.833        37    62.378   168.590
20181204     4   82.9670   54.8500   -14.700   -18.175        42    71.853   171.079
20181205     2   82.9670   54.8500   -24.300   -27.767        42    71.853   171.079
20181206     2   82.9670   54.8500   -27.700   -30.322        42    71.853   171.079
20181207     2   82.9670   54.8500   -19.800   -23.544        42    71.853   171.079
20181208     2   82.9670   54.8500   -18.800   -21.578        42    71.853   171.079
20181209     2   82.9670   54.8500   -12.000   -16.300        42    71.853   171.079
20181210     6   82.9670   54.8500   -13.900   -18.556        41    71.853   175.252
20181211     2   82.9670   54.8500   -13.700   -18.567        41    71.853   175.252
20181212     6   82.9670   54.8500   -13.400   -15.956        40    71.853   179.633
20181213     4   82.9670   54.8500    -8.200    -9.844        41    72.544   176.937
20181214     4   82.9670   54.8500    -9.100   -12.678        49    87.228   178.016
20181215     4   82.9670   54.8500    -7.100    -8.756        54    96.523   178.746
20181216     6   82.9670   54.8500    -8.000    -9.978        52    96.523   185.621
20181217     6   82.9670   54.8500    -9.800   -12.189        51    96.523   189.261
20181218     4   82.9670   54.8500   -11.900   -12.744        52    97.206   186.935
20181219     4   82.9670   54.8500    -9.800   -11.300        53    99.040   186.868
20181220     4   82.9670   54.8500    -8.800   -10.678        57   106.381   186.634
20181221     6   82.9670   54.8500   -15.700   -23.989        56   106.381   189.966
20181222     6   82.9670   54.8500   -13.700   -17.044        51   106.381   208.591
20181223     4   82.9670   54.8500   -15.300   -16.956        57   116.232   203.915
20181224     2   82.9670   54.8500   -16.300   -23.544        57   116.742   204.810
20181225     2   82.9670   54.8500   -28.200   -30.300        57   116.742   204.810
20181226     6   82.9670   54.8500   -21.600   -26.033        56   116.742   208.467
20181227     2   82.9670   54.8500   -20.900   -24.967        56   116.742   208.467
20181228     2   82.9670   54.8500   -22.900   -27.700        56   116.742   208.467
20181229     2   82.9670   54.8500   -24.900   -28.278        56   116.742   208.467
20181230     6   82.9670   54.8500   -19.000   -24.356        55   116.742   212.257
20181231     4   82.9670   54.8500    -6.700   -14.933        57   119.253   209.216
20190101     4   82.9670   54.8500    -6.700   -12.122        58   121.089   208.774
20190102     2   82.9670   54.8500   -15.000   -20.100        58   121.595   209.646
20190103     6   82.9670   54.8500   -18.800   -20.778        57   121.595   213.324
20190104     2   82.9670   54.8500   -20.800   -21.722        57   120.933   212.163
20190105     4   82.9670   54.8500   -20.100   -23.422        58   122.253   210.782
20190106     4   82.9670   54.8500   -11.100   -16.556        59   124.087   210.316
20190107     2   82.9670   54.8500   -10.000   -12.156        59   124.596   211.180
20190108     2   82.9670   54.8500    -7.600   -10.544        59   124.596   211.180
20190109     2   82.9670   54.8500    -7.000    -8.444        59   124.596   211.180
20190110     6   82.9670   54.8500    -5.900    -7.956        58   124.596   214.821
20190111     2   82.9670   54.8500   -12.300   -17.556        58   123.935   213.680
20190112     2   82.9670   54.8500   -16.600   -20.444        58   123.935   213.680
20190113     2   82.9670   54.8500   -16.600   -20.600        58   123.935   213.680
20190114     2   82.9670   54.8500   -15.500   -17.456        58   123.935   213.680
20190115     2   82.9670   54.8500   -10.400   -13.189        58   123.935   213.680
20190116     2   82.9670   54.8500    -7.400    -9.122        58   123.935   213.680
20190117     2   82.9670   54.8500    -7.200   -12.656        58   123.935   213.680
20190118     2   82.9670   54.8500   -15.000   -17.822        58   123.935   213.680
20190119     6   82.9670   54.8500    -8.200   -10.956        57   123.935   217.429
20190120     4   82.9670   54.8500    -4.500    -8.400        58   124.634   214.886
20190121     2   82.9670   54.8500    -0.900    -2.389        58   124.634   214.886
20190122     4   82.9670   54.8500    -2.700    -4.367        60   127.657   212.761
20190123     4   82.9670   54.8500    -2.900    -5.367        61   128.746   211.060
20190124     4   82.9670   54.8500    -9.100   -12.367        63   132.374   210.118
20190125     6   82.9670   54.8500    -9.800   -12.189        62   132.374   213.507
20190126     4   82.9670   54.8500   -10.300   -17.433        64   134.885   210.758
20190127     4   82.9670   54.8500    -7.900   -14.944        65   136.719   210.336
20190128     4   82.9670   54.8500   -17.600   -22.644        66   138.562   209.942
20190129     2   82.9670   54.8500   -20.800   -23.944        66   139.072   210.715
20190130     2   82.9670   54.8500   -21.800   -23.222        66   139.072   210.715
20190131     4   82.9670   54.8500   -12.200   -15.733        67   140.409   209.566
20190201     4   82.9670   54.8500   -14.500   -23.467        68   142.256   209.200
20190202     2   82.9670   54.8500   -30.200   -34.489        68   142.256   209.200
20190203     2   82.9670   54.8500   -26.400   -30.822        68   142.256   209.200
20190204     6   82.9670   54.8500   -23.600   -29.356        67   142.256   212.322
20190205     2   82.9670   54.8500   -27.700   -32.011        67   142.256   212.322
20190206     2   82.9670   54.8500   -24.000   -29.122        67   142.256   212.322
20190207     2   82.9670   54.8500   -22.900   -27.944        67   142.256   212.322
20190208     6   82.9670   54.8500   -27.900   -31.800        66   142.256   215.539
20190209     2   82.9670   54.8500   -26.200   -31.067        66   142.256   215.539
20190210     2   82.9670   54.8500   -18.300   -24.812        66   142.256   215.539
20190211     4   82.9670   54.8500     0.000   -18.757        67   142.935   213.337
20190212     6   82.9670   54.8500   -15.100   -19.478        66   142.935   216.569
20190213     4   82.9670   54.8500   -15.700   -19.622        67   143.615   214.351
20190214     4   82.9670   54.8500   -12.400   -13.589        71   150.951   212.607
20190215     4   82.9670   54.8500    -9.600   -12.022        72   152.790   212.209
20190216     6   82.9670   54.8500    -8.200   -12.344        70   152.790   218.272
20190217     2   82.9670   54.8500    -4.900    -7.344        70   152.111   217.302
20190218     6   82.9670   54.8500    -1.100    -5.256        69   152.111   220.451
20190219     4   82.9670   54.8500    -0.600    -4.622        74   157.360   212.649
20190220     6   82.9670   54.8500    -1.800    -4.411        73   157.360   215.562
20190221     2   82.9670   54.8500    -0.800    -1.722        73   157.424   215.649
20190222     2   82.9670   54.8500    -1.300    -6.278        73   157.424   215.649
20190223     6   82.9670   54.8500    -7.500   -10.556        71   157.424   221.723
20190224     2   82.9670   54.8500    -3.900    -8.867        71   157.424   221.723
20190225     2   82.9670   54.8500    -5.700    -9.289        71   157.424   221.723
20190226     2   82.9670   54.8500    -7.300   -11.033        71   157.424   221.723
20190227     4   82.9670   54.8500    -2.400    -7.289        72   158.134   219.630
20190228     4   82.9670   54.8500    -0.100    -5.289        74   161.833   218.693
20190301     4   82.9670   54.8500    -1.100    -3.889        83   172.759   208.143
20190302     2   82.9670   54.8500    -3.800    -6.467        83   173.155   208.621
20190303     6   82.9670   54.8500    -3.300    -7.256        79   173.155   219.184
20190304     7   82.9670   54.8500     2.300    -2.633        75   170.244   226.992
20190305     2   82.9670   54.8500     2.000     0.100        75   170.244   226.992
20190306     4   82.9670   54.8500    -3.400    -5.778        76   170.979   224.972
20190307     4   82.9670   54.8500    -4.100    -6.722        80   178.295   222.869
20190308     2   82.9670   54.8500    -0.700    -2.744        80   178.768   223.460
20190309     2   82.9670   54.8500    -1.300    -5.567        80   178.768   223.460
20190310     6   82.9670   54.8500    -6.300   -12.578        79   178.768   226.288
20190311     2   82.9670   54.8500    -4.500   -11.500        79   178.768   226.288
20190312     2   82.9670   54.8500    -4.400    -6.989        79   178.111   225.457
20190313     2   82.9670   54.8500     0.200    -2.889        79   178.111   225.457
20190314     7   82.9670   54.8500     2.800    -1.933        77   176.247   228.892
20190315     7   82.9670   54.8500     3.000    -0.422        75   173.952   231.936
20190316     7   82.9670   54.8500     3.200     0.511        73   171.946   235.542
20190317     4   82.9670   54.8500     0.000    -3.933        74   172.737   233.429
20190318     2   82.9670   54.8500    -3.800    -9.944        74   173.136   233.967
20190319     2   82.9670   54.8500    -6.800   -10.433        74   173.136   233.967
20190320     2   82.9670   54.8500    -3.700    -8.811        74   173.136   233.967
20190321     2   82.9670   54.8500    -2.800    -8.433        74   173.136   233.967
20190322     2   82.9670   54.8500     1.200    -5.122        74   173.136   233.967
20190323     7   82.9670   54.8500     3.000    -3.411        73   172.401   236.165
20190324     7   82.9670   54.8500     6.500    -1.444        72   171.165   237.729
20190325     7   82.9670   54.8500     2.000    -2.022        71   169.919   239.323
20190326     7   82.9670   54.8500     4.400    -1.933        68   166.921   245.472
20190327     7   82.9670   54.8500     4.400    -0.867        66   164.253   248.868
20190328     7   82.9670   54.8500     3.000    -2.011        64   161.491   252.329
20190329     7   82.9670   54.8500     4.300    -0.600        62   158.683   255.940
20190330     7   82.9670   54.8500     7.600     4.167        58   153.793   265.161
20190331     7   82.9670   54.8500     3.800     2.067        55   149.306   271.466
20190401     7   82.9670   54.8500     4.200     2.400        45   132.419   294.264
20190402     7   82.9670   54.8500     2.500    -0.156        38   118.856   312.779
20190403     7   82.9670   54.8500     7.300     1.700        34   110.394   324.687
20190404     7   82.9670   54.8500     6.500     2.956        31   104.101   335.809
20190405     7   82.9670   54.8500     7.100     3.511        29   100.251   345.694
20190406     7   82.9670   54.8500     5.600     2.356        26    94.265   362.557
20190407     7   82.9670   54.8500    11.000     3.622        20    80.761   403.806
20190408     2   82.9670   54.8500     5.100    -0.467        20    80.761   403.806
20190409     7   82.9670   54.8500     3.800    -1.189        17    72.371   425.712
20190410     7   82.9670   54.8500     9.800     1.844        11    54.373   494.304
20190411     7   82.9670   54.8500    11.200     1.878         7    39.783   568.329
20190412     7   82.9670   54.8500     4.500     0.333         6    35.400   589.992
20190413     7   82.9670   54.8500    10.800     3.789         2    14.000   700.000
20190414     7   82.9670   54.8500    17.800     7.922         1     7.000   700.000
20190415     2   82.9670   54.8500     9.100     3.789         1     7.000   700.000
20190416     2   82.9670   54.8500     2.500    -0.567         1     7.000   700.000
20190417     2   82.9670   54.8500     3.900    -0.378         1     7.000   700.000
20190418     0   82.9670   54.8500     5.900     1.956         0     0.000     0.000
20190419     1   82.9670   54.8500    -2.200    -5.733         1     0.000     0.000
20190420     2   82.9670   54.8500     1.700    -1.911         1     0.000     0.000
20190421     0   82.9670   54.8500     4.800     0.989         0     0.000     0.000
20190422     0   82.9670   54.8500     6.800     1.411         0     0.000     0.000
20190423     0   82.9670   54.8500     7.500     1.167         0     0.000     0.000
20190424     0   82.9670   54.8500     9.500     4.200         0     0.000     0.000
20190425     0   82.9670   54.8500    12.000     6.389         0     0.000     0.000
20190426     0   82.9670   54.8500     9.400     5.756         0     0.000     0.000
20190427     0   82.9670   54.8500     9.200     2.944         0     0.000     0.000
20190428     1   82.9670   54.8500     2.300     0.611         1     1.314   131.420
20190429     2   82.9670   54.8500     7.700     4.900         1     1.314   131.420
20190430     0   82.9670   54.8500    14.200     9.478         0     0.000     0.000
20190501     0   82.9670   54.8500    18.400     8.756         0     0.000     0.000
20190502     0   82.9670   54.8500     2.000    -0.556         0     0.000     0.000
20190503     0   82.9670   54.8500     7.300     2.444         0     0.000     0.000
20190504     0   82.9670   54.8500    11.000     4.878         0     0.000     0.000
20190505     0   82.9670   54.8500    12.900     7.422         0     0.000     0.000
20190506     0   82.9670   54.8500    16.000    10.067         0     0.000     0.000
20190507     0   82.9670   54.8500    20.400    13.978         0     0.000     0.000
20190508     0   82.9670   54.8500    21.400    15.756         0     0.000     0.000
20190509     0   82.9670   54.8500    28.200    16.467         0     0.000     0.000
20190510     0   82.9670   54.8500    16.800    10.444         0     0.000     0.000
20190511     0   82.9670   54.8500    13.700     8.400         0     0.000     0.000
20190512     0   82.9670   54.8500    19.500    12.311         0     0.000     0.000
20190513     0   82.9670   54.8500    15.000     9.133         0     0.000     0.000
20190514     0   82.9670   54.8500     5.600     2.300         0     0.000     0.000
20190515     0   82.9670   54.8500     8.000     4.156         0     0.000     0.000
20190516     0   82.9670   54.8500     8.400     5.100         0     0.000     0.000
20190517     0   82.9670   54.8500    11.800     6.422         0     0.000     0.000
20190518     0   82.9670   54.8500    11.300     9.044         0     0.000     0.000
20190519     0   82.9670   54.8500    14.500    12.456         0     0.000     0.000
20190520     0   82.9670   54.8500    20.700    13.056         0     0.000     0.000
